It has been a long cold winter and spring break 2018 is about to start. We made it easy and researched all the dates and numbers. This is the numbers broken down by week. 02/24-03/03…..193,479 03/03-03/10…..1,297,731
03/10-03/17…..2,810,670 03/17-03/24…..655,563 03/24-03/31…..410,706 03/31-04/07…..68,179
02/24-03/03
Alma College | 1,336 |
Bethel College | 2,000 |
Birmingham-Southern College | 1,400 |
Brenau University | 1,800 |
Concordia College | 45,954 |
DePauw University | 2,400 |
Ferrum College | 1,500 |
Johnson & Wales University at Providence | 16,095 |
Kentucky Wesleyan College | 834 |
Lake Erie College | 650 |
Lake Superior State University | 2,637 |
Presbyterian College | 1,300 |
Saint John’s University | 15,720 |
Saint Mary’s University of Minnesota | 5,700 |
Seneca College | 20,855 |
Seton Hill College | 2,014 |
University of Michigan | 42,716 |
Waynesburg College | 1,500 |
Wright State University | 18,304 |
Xavier University of Louisiana | 3,200 |
York College of Pennsylvania | 5,564 |
TOTAL: | 193,479 |
03/03-03/10
Albion College | 1,492 |
Alfred University | 2,300 |
Alverno College | 2,815 |
Appalachian State University | 17,500 |
Arizona State University | 72,254 |
Ashland University | 6,000 |
Assumption College | 2,117 |
Austin Peay State University | 9,835 |
Ball State University | 22,083 |
Barry University | 9,300 |
Barton College | 1,189 |
Baylor University | 15,195 |
Benedict College | 2,500 |
Bentley College | 4,157 |
Berea College | 1,514 |
Bloomfield Colleges | 2,100 |
Boston College | 14,754 |
Boston University | 30,823 |
Bowling Green State University | 17,706 |
Bridgewater College | 1,651 |
Bryn Mawr College | 1,771 |
Butler University | 4,034 |
Cambrian College | 4,500 |
Charleston Southern University | 3,298 |
Chatham College | 2,300 |
Chestnut Hill College | 2,000 |
Chowan College | 1,260 |
Christopher Newport University | 4,793 |
Claflin University | 1,800 |
Clark University | 2,203 |
Coastal Carolina University | 8,360 |
College of Charleston | 9,866 |
College of Coastal Georgia | 3,500 |
College of William and Mary | 6,071 |
Creighton University | 7,730 |
Davidson College | 1,890 |
Defiance College | 1,000 |
Delaware Valley College | 2,300 |
Dordt College | 1,300 |
Duquesne University | 10,363 |
East Tennessee State University | 15,536 |
Emory University | 13,893 |
Eureka College | 785 |
Ferris State University | 14,560 |
Fisher College | 1,121 |
Furman University | 2,704 |
Georgetown University | 17,130 |
Georgia Gwinnett College | 8,400 |
Grand Valley State University | 24,662 |
Greensboro College | 1,250 |
Gwynedd Mercy College | 2,020 |
Hampton University | 5,000 |
Harding University | 6,815 |
High Point University | 4,500 |
Hilbert College | 1,100 |
Husson College | 3,500 |
Immaculata College | 3,200 |
Indiana University/Purdue University at Fort Wayne | 14,000 |
James Madison University | 18,971 |
Judson University | 1,231 |
Juniata College | 1,619 |
Kean University | 16,000 |
King’s College | 1,804 |
Lander University | 3,000 |
Le Moyne College | 3,533 |
Longwood University | 4,800 |
Loyola University in Maryland | 6,080 |
Mary Baldwin College | 2,542 |
Mary Washington College | 5,379 |
Massachusetts College of Art | 1,863 |
Mercer University | 5,500 |
Methodist University | 2,100 |
Michigan State University | 47,954 |
Michigan Technological University | 6,957 |
Middle Tennessee State University | 24,192 |
Midway College | 1,800 |
Milligan College | 1,130 |
Minnesota State University | 15,649 |
Missouri Valley College | 1,789 |
Mitchell College | 1,000 |
03/10-03/17
Adelphi University | 8,603 |
Albertus Magnus College | 1,600 |
Albright College | 2,334 |
Alfred State College | 3,200 |
American International College | 2,300 |
American University | 10,000 |
Amherst College | 1,795 |
Anderson University (IN) | 2,565 |
Arcadia University | 4,021 |
Armstrong Atlantic State University | 7,538 |
Asbury College | 1,700 |
Auburn University-Auburn | 25,469 |
Augsburg College | 3,822 |
Avila University | 1,818 |
Barnard College | 2,360 |
Becker College | 1,739 |
Bemidji State University | 5,365 |
Bloomsburg University of Pennsylvania | 8,877 |
Bowdoin College | 1,777 |
Bryan College | 1,292 |
Bucknell University | 3,500 |
Bucks County Community College | 4,119 |
Canisius College | 3,369 |
Carroll University | 3,292 |
Case Western Reserve University | 4,227 |
Central Connecticut State University | 9,678 |
Chesapeake College | 3,914 |
Clarion University of Pennsylvania | 5,895 |
Clark Atlanta University | 4,000 |
Cleveland State University | 17,204 |
Colgate University | 2,825 |
College of Mount Saint Vincent | 1,527 |
Collin College | 51,000 |
Columbia University | 27,606 |
Concord University | 3,048 |
Concordia University-Wisconsin | 7,618 |
Connecticut College | 1,911 |
Cornell College | 1,197 |
Curry College | 2,000 |
Daemen College | 2,958 |
Dalton State College | 5,987 |
Dean College | 1,055 |
Delaware County Community College | 10,627 |
Denison University | 2,132 |
Dickinson College | 2,300 |
Drake University | 3,164 |
Drury University | 5,474 |
Duke University | 14,746 |
Eastern Connecticut State University | 4,493 |
Eastern Illinois University | 11,651 |
Eastern Kentucky University | 16,567 |
Edgewood College | 20,003 |
Endicott College | 2,250 |
Fairfield University | 4,991 |
Fairmont State University | 7,740 |
Farmingdale State College | 8,000 |
Fitchburg State College | 5,201 |
Florida International University | 47,966 |
Florida State University | 40,474 |
Fordham University | 15,158 |
Framingham State College | 5,903 |
Francis Marion University | 4,187 |
Franciscan University of Steubenville | 2,088 |
Franklin & Marshall College | 2,118 |
Genesee Community College | 7,208 |
George Mason University | 33,320 |
Georgetown College | 3,200 |
Georgia Southern University | 20,212 |
Georgia Southwestern State University | 2,568 |
Georgia State University | 40,000 |
Gettysburg College | 2,600 |
Grand View University | 2,200 |
Greenville College | 11,003 |
Hampshire College | 1,500 |
Harvard University | 21,225 |
Hillsdale College | 1,402 |
Hobart and William Smith Colleges | 2,110 |
Hood College | 2,435 |
Houston Community College | 57,364 |
Howard University | 10,491 |
Illinois State University | 20,762 |
Illinois Wesleyan University | 2,090 |
Indiana State University | 12,114 |
Indiana University-Bloomington | 42,731 |
Indiana University-East | 2,459 |
Indiana University-Kokomo | 3,719 |
Indiana University-Northwest | 5,560 |
Indiana University-South Bend | 8,394 |
Iowa State University | 31,040 |
Ithaca College | 6,448 |
Keene State College | 5,443 |
Kentucky State University | 2,341 |
Lafayette College | 2,382 |
Lamar University | 13,773 |
Lasell College | 1,760 |
Lehigh University | 4,883 |
Lesley University | 9,625 |
Liberty University | 13,400 |
Lindenwood University | 17,351 |
Lipscomb University | 4,278 |
Logan University | 1,045 |
Lynchburg College | 2,500 |
Macalester College | 2,005 |
Marietta College | 1,417 |
Marist College | 4,536 |
Marquette University | 8,012 |
Mars Hill College | 1,237 |
Massachusetts College of Liberal Arts | 2,100 |
Massachusetts School of Law | 635 |
McKendree University | 3,220 |
Merrimack College | 2,300 |
Millersville University Of Pennsylvania | 7,644 |
Millikin University | 2,400 |
Missouri State University | 21,059 |
03/17-03/24
Agnes Scott College | 998 |
Allegheny College | 2,100 |
Arkansas Tech University | 10,972 |
Athens State University | 3,500 |
Babson College | 3,439 |
Bard College | 2,305 |
Berklee College of Music | 4,270 |
Bowie State University | 5,600 |
Caldwell College | 2,300 |
Calvin College | 4,075 |
Carleton College | 1,958 |
Carthage College | 2,500 |
Central Methodist University | 3,382 |
Clarkson University | 3,018 |
Clemson University | 15,459 |
Colby College | 1,825 |
College of New Rochelle | 6,800 |
College of Saint Catherine | 5,246 |
College of the Ozarks | 1,371 |
Columbia College Chicago | 11,922 |
DePaul University | 16,384 |
Dillard University | 1,200 |
Earlham College | 1,181 |
Elmhurst College | 3,400 |
Elon University | 5,225 |
Emporia State University | 6,314 |
Faulkner University | 3,574 |
Finger Lakes Community College | 6,699 |
Fort Hays State University | 11,883 |
Freed-Hardeman University | 1,972 |
Frostburg State University | 5,215 |
Georgia College & State University | 6,654 |
Georgia Institute of Technology | 20,487 |
Glenville State College | 1,882 |
Grinnell College | 1,688 |
Guilford College | 2,706 |
Gulf Coast State College | 7,207 |
Hamline University | 6,000 |
Hendrix College | 1,454 |
Hofstra University | 12,400 |
Hope College | 3,200 |
Jacksonville State University | 9,490 |
John Brown University | 2,183 |
Johns Hopkins University | 4,744 |
Johnson C. Smith University | 1,500 |
Kalamazoo College | 1,403 |
Kansas State University | 24,378 |
Lawrence University | 1,566 |
Marshall University | 10,020 |
Miami University | 20,126 |
Morehead State University | 8,732 |
Murray State University | 10,623 |
New York Institute of Technology | 14,000 |
North Central College | 2,900 |
Northwest Missouri State University | 1,025 |
Oberlin College | 2,800 |
Orange County Community College | 6,441 |
Parsons School of Design | 4,200 |
Pittsburg State University | 7,277 |
Plymouth State College | 4,300 |
Princeton University | 7,567 |
Saint Lawrence University | 2,327 |
Saint Olaf College | 3,007 |
Salisbury University | 8,606 |
Southwest Baptist University | 2,570 |
State University of West Georgia | 11,646 |
SUNY Buffalo | 28,601 |
SUNY College at Cortland | 7,200 |
SUNY College at New Paltz | 7,885 |
Towson University | 17,517 |
Tufts University | 9,517 |
University of Arkansas | 24,595 |
University of Baltimore | 2,412 |
University of Central Arkansas | 24,595 |
University of Central Missouri | 11,191 |
University of Hartford | 4,842 |
University of Kansas | 29,462 |
University of Nebraska | 50,000 |
University of Saint Thomas | 10,534 |
Virginia Union University | 1,700 |
Washburn University | 7,303 |
Washington & Jefferson College | 1,519 |
Wichita State University | 14,806 |
Williams College | 2,188 |
Worcester State College | 6,500 |
TOTAL: | 655,563 |
03/24-03/31
Brown University | 8,649 |
College of DuPage | 29,000 |
Hartwick College | 1,531 |
Huntingdon College | 1,107 |
Indiana University-Southeast | 6,840 |
Kent State University | 42,513 |
Keuka College | 1,867 |
Massachusetts Institute of Technology | 10,894 |
Middlebury College | 2,507 |
Miles College | 1,900 |
Northwestern University | 20,000 |
Southern Wesleyan University | 2,400 |
Stephens College | 1,000 |
SUNY College at Potsdam | 3,902 |
Tulane University | 13,359 |
University of Akron | 24,601 |
University of California Irvine | 27,676 |
University of Colorado at Boulder | 29,894 |
University of Delaware | 19,391 |
University of Illinois Chicago | 28,090 |
University of Maine Fort Kent | 1,072 |
University of Missouri | 34,255 |
University of Missouri Kansas City | 15,473 |
University of Montevallo | 2,885 |
University of North Alabama | 7,243 |
University of Oregon | 20,631 |
University of Southern Maine | 1,974 |
University of West Alabama | 5,157 |
University of Wisconsin | 42,595 |
Well |